| Card Only (Print Only) | ||
| Quantity | 4 1/4 X 5 1/2 |
5.5 X 8.5 80# Gloss Cover |
| 1-999 | $125 min | $165 min |
| 1,000-2,999 | $0.125 | $0.17 |
| 3,000-4,999 | $0.11 | $0.13 |
| 5,000-9,999 | $0.077 | $0.104 |
| 10,000-14,999 | $0.058 | $0.085 |
| 15,000-19,999 | $0.05 | $0.077 |
| 20,000 + | $0.046 | $0.072 |
Complete Service: Print, Address, Sort + Tray |
||
| Quantity | 4 1/4 X 5 1/2 |
5.5 X 8.5 80# Gloss Cover |
| <1,000 | $220 min | $285 min |
| 1,100-1,999 | $0.225 | $0.252 |
| 2,000-2,999 | $0.154 | $0.199 |
| 3,000-4,999 | $0.152 | $0.175 |
| 5,000-9,999 | $0.119 | $0.146 |
| 10,000-14,999 | $0.095 | $0.114 |
| 15,000-19,999 | $0.078 | $0.104 |
| 20,000 + | $0.072 | $0.098 |
Letter (Print Only) |
|||
| Quantity | 8 1/2 X 11 4/4 |
8 1/2 X 11 4/4 80# Gloss Text Half Fold + Tab x1 |
8 1/2 X 14 4/4 80# Gloss Text Half Fold + Tab x1 |
| 500-999 | min $280 | min $305 | min $305 |
| 1,000-2,999 | .108/piece + $155 setup | .126/piece + $155 setup | .203/piece + $155 setup |
| 3,000-4,999 | .098/piece + $155 setup | .114/piece + $155 setup | .181/piece + $155 setup |
| 5,000-9,999 | .092/piece + $155 setup | .106/piece + $155 setup | .169/piece + $155 setup |
| 10,000-15,000 | .085/piece + $155 setup | .097/piece + $155 setup | .157/piece + $155 setup |
Ink Jet Address & Mail |
|||
| Quantity | Minimum |
< 10,000 | > 10,000 |
| Ink Jet Setup | $25 | $25 | $25 |
| Data Prep | $25 | .0075/piece | .006/piece |
| Ink Jet, Barcode, Sort | $40 | .03/piece | .02/piece |
| Fold-Tri | $25 | .01/piece | .008/piece |
| Tab x1 | $25 | .015/piece | .012/piece |
| **** If piece weight exceeds 3 oz., additional costs will apply | |||
| List Purchase |
| Available to fit your customer needs- call or email for list quote. |
Graphic Design |
| Available to fit your customer needs- call or email for list quote. |
| ***Estimated Rates*** |
| ***Estimated rates- actual rates will be quoted on each job.*** |